Last 5 days
Time Period |
The last 5 days |
Species |
never observed very rare rare uncommon escape / neozoon / hybrid common very common |
Site |
BurgenlandKärntenNiederösterreichOberösterreichSalzburgSteiermarkTirolVorarlbergWien
E
E*
EU
GS
JE
MA
ND
OP
OW
|
FE
HE
K
KL
SP
SV
VI
VK
VL
WO
|
AM
BL
BN
GD
GF
HL
HO
KO
KR
KS
LF
MD
ME
MI
NK
P
PL
SB
TU
WB
WN
WT
WU
WY
ZT
|
BR
EF
FR
GM
GR
KI
L
LL
PE
RI
RO
SD
SE
SR
UU
VB
WE
WL
|
BM
DL
FB
FF
G
GU
HB
JU
KF
LB
LE
LI
MU
MZ
RA
VO
WZ
|
I
IL
IM
KB
KU
LA
LZ
RE
SZ
|
W01
W02
W03
W04
W05
W06
W07
W08
W09
W10
W11
W12
W13
W14
W15
W16
W17
W18
W19
W20
W21
W22
W23
|
|
Restriction |
with photos with sounds |
page :
n/page :
count : 161
Monday, June 27th, 2022
1 | Common Kestrel (Falco tinnunculus) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
1 | European Stonechat (Saxicola rubicola) |
| |
1 | Common Sandpiper (Actitis hypoleucos) |
| |
1 | Savi's Warbler (Locustella luscinioides) |
| |
1 | Eurasian Reed Warbler (Acrocephalus scirpaceus) |
| |
3 | Sand Martins (Riparia riparia) |
| |
1 | Tree Pipit (Anthus trivialis) |
| |
1 | European Turtle Dove (Streptopelia turtur) |
| |
1 | Common Quail (Coturnix coturnix) |
| |
1 | Feral Rock Dove (Columba livia f. domestica) |
| |
5 | Common Swifts (Apus apus) |
| |
1 | Common House Martin (Delichon urbicum) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
1 | Northern Lapwing (Vanellus vanellus) |
| |
2 | Spotted Flycatchers (Muscicapa striata) |
| |
1 | European Serin (Serinus serinus) |
| |
1 | Alpine Willow Tit (Poecile montanus montanus) |
| |
page :
n/page :
count : 161
|