Last 2 days
never observed very rare rare uncommon escape / neozoon / hybrid common very common
E
E*
EU
GS
JE
MA
ND
OP
OW
FE
HE
K
KL
SP
SV
VI
VK
VL
WO
AM
BL
BN
GD
GF
HL
HO
KO
KR
KS
LF
MD
ME
MI
NK
P
PL
SB
TU
WB
WN
WT
WU
WY
ZT
BR
EF
FR
GM
GR
KI
L
LL
PE
RI
RO
SD
SE
SR
UU
VB
WE
WL
BM
DL
FB
FF
G
GU
HB
JU
KF
LB
LE
LI
MU
MZ
RA
VO
WZ
I
IL
IM
KB
KU
LA
LZ
RE
SZ
W01
W02
W03
W04
W05
W06
W07
W08
W09
W10
W11
W12
W13
W14
W15
W16
W17
W18
W19
W20
W21
W22
W23
Friday, May 9th, 2025
× | Common Pheasants (Phasianus colchicus) |
| |
× | Great Spotted Woodpeckers (Dendrocopos major) |
| |
× | Eurasian Blackcaps (Sylvia atricapilla) |
| |
× | Eurasian Golden Orioles (Oriolus oriolus) |
| |
× | Eurasian Chaffinches (Fringilla coelebs) |
| |
2 | Common Kestrels (Falco tinnunculus) |
| |
× | Woodlarks (Lullula arborea) |
| |
× | Yellowhammers (Emberiza citrinella) |
| |
1 | European Green Woodpecker (Picus viridis) |
| |
× | Woodlarks (Lullula arborea) |
| |
2 | Mallards (Anas platyrhynchos) |
| Detail : 2x males |
1 | Common Wood Pigeon (Columba palumbus) |
| |
1 | Common Cuckoo (Cuculus canorus) |
| |
1 | Black Woodpecker (Dryocopus martius) |
| |
1 | Great Spotted Woodpecker (Dendrocopos major) |
| |
≥50 | Barn Swallows (Hirundo rustica) |
| |
≥20 | Western House Martins (Delichon urbicum) |
| |
1 | Common Blackbird (Turdus merula) |
| Detail : 1x male |
1 | Song Thrush (Turdus philomelos) |
| |
1 | Eurasian Blackcap (Sylvia atricapilla) |
| |
|