Welcome to ornitho.at
Welcome to ornitho.at hosted by BirdLife Austria. This site provides a new way of collecting, managing and illustrating ornithological observations for the whole of Austria. The data entered here is intended to aid the study and protection of Austria’s native avifauna. Correctness of data shown here cannot be guaranteed.
The use of ornitho.at is free of charge.
Latest news
Wednesday, August 28th, 2024
Quail hunting – Call to report illegal playback lures September is quail hunting season in Burgenland. The Common Quail, which is classified as “near threatened” in Europe, is also experiencing a downward trend in Austria [...] Tuesday, September 5th, 2017
Collaboration for the European Breeding Bird Atlas Are you planning a visit to other European countries in the near future? Your observations can be a valuable help to fill gaps in the coverage of the new European Breeding Birds [...]Thursday, March 6th, 2014
New app for ornitho.at coming soon
During the past months quite a few users were already able to test the new ornitho-app for smartphones. A lot of records have already been entered successfully. Currently, [...] [other news]
|
|
Sunday, October 6th, 2024
Waxing Crescent (3 days) moonrise at 10h58, moonset at 19h29
|
Sun: sunrise at 07h02, sunset at 18h22 Day : dawn at 06h31 and dusk at 18h53 |
|
Last observation added: this minute. Currently 406 visitors are online. |
Latest observations : |
|
[Display latest observations]
Sunday, October 6th, 2024 Kleiner Breitensee
1 | Parasitic Jaeger place | N_203/017 [Orth an der Donau_0066]
1 | Bird, unidentified imprecise | N_092/171 [Eschenau_0020]
4 | Birds, unidentified square |
1-4 | Red-throated Pipits precise | N_129/124 [Langenrohr_0001]
1 | European Golden Plover precise | O_089/068 [Neubau_0039]
≥2 | Red-throated Pipits precise | O_099/068 [Schenkenfelden_0010]
1 | Rough-legged Buzzard precise | O_080/239 [Marchtrenk_0057]
× | Pygmy Cormorants precise | O_080/240 [Marchtrenk_0058]
1 | Ferruginous Duck precise | B_038/078 [Purbach am Neusiedlersee_0083]
≥9 | Bearded Reedlings precise | B_038/094 [Purbach am Neusiedlersee_0089]
1 | Red-throated Pipit precise |
≥10 | Bearded Reedlings precise | B_038/126 [Purbach am Neusiedlersee_0099]
13 | Bearded Reedlings precise | Seedamm Purbach: Türkenhain
1 | Pygmy Cormorant precise |
13 | Bearded Reedlings precise | Königsdorfer Schotterteiche B_039/237 [Illmitz_0158]
1 | Eurasian Whimbrel precise | B_040/101 [Illmitz_0162]
37 | Western Cattle Egrets precise | N_204/188 [Bruckneudorf_0020] B_029/079 [Neckenmarkt_0064]
3 | Birds, unidentified precise |
1 | Red-throated Pipit precise | S_030/060 [Wals I_0013]
1 | Red-throated Pipit precise | S_037/089 [Bucheben_0020]
1 | Bearded Vulture precise | St_028/154 [Reithtal_0031]
1 | Treecreeper, unidentified precise | T_060/180 [Pettnau_0003]
1 | Bird, unidentified precise | V_016/151 [Laterns_0095] K_073/243 [Stein_0004]
2 | Birds, unidentified precise | K_026/109 [Kolbnitz_0028] K_033/086 [Lendorf_0013] K_Feistritzer Moos Ost
Saturday, October 5th, 2024 Lange Luss Südteil N_208/015 [Baumgarten an der March_0026]
1 | European Golden Plover precise | N_099/024 [Maiersch_0012]
1 | Eurasian Oystercatcher precise | N_099/040 [Maiersch_0017]
1 | Eurasian Oystercatcher precise | N_064/110 [Weitenegg_0005]
1 | Mediterranean Gull precise | N_129/124 [Langenrohr_0001]
1 | European Golden Plover precise | N_057/258 [Pommersdorf_0015]
~600 | Birds, unidentified square | N_001/105 [Schieferegg_0015] O_089/068 [Neubau_0039]
1 | Red-throated Pipit precise | O_014/062 [Kirchdorf am Inn_0021] St_169/221 [Dobersdorf_0021] N_176/237 [Sieggraben_0008]
6 | Birds, unidentified precise | B_046/049 [Podersdorf am See_0060]
1 | Red-breasted Flycatcher precise | B_047/142 [Apetlon_0192]
≥1 | Red-throated Pipit precise | B_048/003 [Illmitz_0181]
≥11-18 | Western Cattle Egrets precise | Seewinkel / Graurinderkoppel
≥3-15 | Western Cattle Egrets precise | Seewinkel / Birnbaumlacke
1 | Red-throated Pipit precise | Seewinkel / Darscho
1 | Red-throated Pipit place | Seewinkel / Lange Lacke Ost
≥10 | Red-throated Pipits place | S_030/060 [Wals I_0013]
≥3 | Red-throated Pipits precise | Großwilfersdorf ASFINAG-Ausgleichsfläche
2 | Pygmy Cormorants precise | Serfaus - Zugvogelhotspot (gesamter einsehbarer Bereich)
~14 | Birds, unidentified precise | Rheindelta / Parkplatz Sanddelta
2 | Ferruginous Ducks precise |
3 | Ruddy Turnstones precise | Rheindelta / Bucht Sandinsel
2 | Ferruginous Ducks place | Rheindelta / Rheinkanal Km 90.0 Rheindelta / Kiesbank W Lagune
1 | Ruddy Turnstone precise | Rheindelta / Glashaus
1 | European Roller place |
1 | Great Grey Shrike place | Schleienloch V_005/016 [Hard_0004]
2 | Ferruginous Ducks precise | V_005/017 [Hard_0005]
1 | Ruddy Turnstone precise | K_Tiebelmündung Südbecken K_034/167 [Spittal an der Drau_0005]
6 | Birds, unidentified square |
Friday, October 4th, 2024 N_099/024 [Maiersch_0012]
1 | Eurasian Oystercatcher precise | B_047/214 [St. Andrae_0007]
1 | Red-throated Pipit square | Großwilfersdorf ASFINAG-Ausgleichsfläche
4 | Pygmy Cormorants precise | V_014/050 [Bregenz_0021]
Thursday, October 3rd, 2024 Lange Luss Südteil N_085/077 [Altenburg_0016]
~30 | Birds, unidentified precise | N_144/150 [Pressbaum_0042]
1 | Great Cormorant (ssp. carbo) precise | O_101/064 [Ebelsberg_0003]
11 | Pygmy Cormorants precise | O_080/239 [Marchtrenk_0057]
32 | Pygmy Cormorants precise | O_080/240 [Marchtrenk_0058]
≥290 | Pygmy Cormorants precise | N_157/215 [Dornbach_0011]
1 | Bird, unidentified precise | B_047/107 [Apetlon_0151]
≥2 | Western Cattle Egrets precise | B_047/141 [Apetlon_0191]
1 | Red-throated Pipit precise | B_047/186 [Apetlon_0223]
1 | Red-throated Pipit square | B_048/003 [Illmitz_0181]
7 | Western Cattle Egrets precise | Seewinkel / Graurinderkoppel
≥2 | Western Cattle Egrets place | Seewinkel / Lange Lacke West
9 | Western Cattle Egrets precise |
7 | Red-throated Pipits precise | Seewinkel / Birnbaumlacke
1 | Red-throated Pipit place | S_030/060 [Wals I_0013]
1 | Red-throated Pipit square | Großwilfersdorf ASFINAG-Ausgleichsfläche Rossau
1 | Western Cattle Egret place | T_080/017 [Eben_0030] V_002/015 [Hoechst_0005]
1 | Ferruginous Duck precise | V_005/025 [Hard_0016] V_006/082 [Hard_0011]
1 | Ferruginous Duck square | K_059/084 [Neudorf_0003]
Wednesday, October 2nd, 2024 B_039/244 [Illmitz_0167]
2 | Bar-tailed Godwits precise | B_047/125 [Apetlon_0173]
4 | Western Cattle Egrets precise | B_047/216 [St. Andrae_0009]
1 | Red-throated Pipit precise | B_055/024 [Nickelsdorf_0155] Seewinkel / Graurinderkoppel
7 | Western Cattle Egrets precise |
1 | Red-throated Pipit precise | BNW Teich
≥1 | Red-throated Pipit place | V_002/015 [Hoechst_0005]
1 | White-winged Tern square | V_006/055 [Fussach_0016]
1 | Great Grey Shrike precise |
Tuesday, October 1st, 2024 Kleiner Breitensee
1 | Black-necked Grebe precise | Lange Luss Mittelteil N_193/064 [Markgrafneusiedl_0020] N_197/178 [Bernhardsthal_0065]
≥3 | Red-throated Pipits precise | N_185/147 [Rauchenwarth_0010]
1 | Red-throated Pipit precise | N_001/090 [Schieferegg_0012]
3 | Pygmy Cormorants precise | N_001/105 [Schieferegg_0015]
1 | Pygmy Cormorant precise | N_001/106 [Schieferegg_0016]
~6-10 | Pygmy Cormorants square | W_001/239 [Ottakring_0014]
1 | Bird, unidentified precise | B_035/090 [Moschendorf_0028]
1 | Red-footed Falcon square | B_047/140 [Apetlon_0190]
14 | Western Cattle Egrets precise | B_047/155 [Apetlon_0204]
4 | European Golden Plovers precise |
2 | Red-throated Pipits precise | B_048/042 [Apetlon_0080]
1 | Red-throated Pipit precise | B_055/025 [Nickelsdorf_0156] B_055/024 [Nickelsdorf_0155] Seewinkel / Neubruchlacke
2 | European Golden Plovers precise | Seewinkel / Katschitzllacke
1 | European Golden Plover precise | Seewinkel / Oberer Stinkersee
2 | Bar-tailed Godwits precise |
1 | Red-throated Pipit precise | Großwilfersdorf ASFINAG-Ausgleichsfläche
1 | Ferruginous Duck precise | Aichfeld / Flughafen Zeltweg
1 | Red-footed Falcon place | Schotterteich Sicheldorf-Süd
≥17 | Ferruginous Ducks place | V_002/016 [Gaissau_0013]
1 | Bird, unidentified precise | V_002/015 [Hoechst_0005]
1 | White-winged Tern precise | K_048/143 [Heiligengeist_0005]
Monday, September 30th, 2024 Kompostierungsanlage Deutsch Haslau
1 | European Herring Gull place |
1 | Red-throated Pipit place | Lange Luss Südteil
2 | Black-necked Grebes place |
≥2 | Red-throated Pipits place | Unterbauernwiesen
3 | Eurasian Curlews precise | N_157/255 [Weidling_0040]
≥24 | Birds, unidentified precise | O_079/204 [Alkoven_0036] W_003/122 [Leopoldstadt_0004]
~50 | Birds, unidentified precise | B_047/109 [Apetlon_0153]
≥6 | Western Cattle Egrets precise | B_047/125 [Apetlon_0173]
8 | Western Cattle Egrets precise | B_047/141 [Apetlon_0191]
4 | Western Cattle Egrets precise | B_050/155 [Nickelsdorf_0025]
1 | Red-footed Falcon precise | B_055/024 [Nickelsdorf_0155] Seewinkel / Lange Lacke Ost
1 | European Golden Plover precise | Seewinkel / Oberer Stinkersee
2 | Bar-tailed Godwits precise | S_030/060 [Wals I_0013]
1 | Red-throated Pipit precise | Großwilfersdorf ASFINAG-Ausgleichsfläche
2 | Ferruginous Ducks precise | BNW Teich
1 | Red-throated Pipit place | Linker Rheindamm Km 91.0 - Lagune - Rheinmündung
1 | Bird, unidentified precise | Rheindelta / Bucht Sandinsel
1 | Red-footed Falcon place | V_002/014 [Hoechst_0004]
≥3 | Ferruginous Ducks square | V_006/010 [Hoechst_0013]
≥11 | Ferruginous Ducks precise | V_006/028 [Hoechst_0031]
2 | Red-throated Pipits precise | V_013/027 [Bregenz_0016] K_Drau bei Dragositschach
1 | Red-necked Grebe precise |
Sunday, September 29th, 2024 N_099/024 [Maiersch_0012]
1 | Red-necked Phalarope precise | N_099/040 [Maiersch_0017]
1 | Red-necked Phalarope precise | O_079/204 [Alkoven_0036] O_014/071 [Kirchdorf am Inn_0023] O_070/140 [Forstberg_0003]
3 | Pygmy Cormorants square | O_080/240 [Marchtrenk_0058]
1 | Ferruginous Duck precise | B_047/088 [Apetlon_0127]
1 | Red-throated Pipit square | B_047/108 [Apetlon_0152]
26 | Western Cattle Egrets precise | B_047/123 [Apetlon_0171]
1 | Red-throated Pipit precise | B_047/139 [Apetlon_0189]
≥7 | Western Cattle Egrets precise | B_050/107 [Zurndorf_0096]
1 | Red-footed Falcon precise | B_053/096 [Andau_0077] B_055/009 [Nickelsdorf_0139] Seewinkel / Seebad Illmitz S_030/060 [Wals I_0013]
1 | Red-footed Falcon square |
1 | European Golden Plover square | Großwilfersdorf ASFINAG-Ausgleichsfläche
4 | Ferruginous Ducks precise |
1 | Pygmy Cormorant imprecise | St_169/104 [Fuerstenfeld_0029]
1 | Red-footed Falcon precise | St_133/072 [Hausmannstaetten_0018]
1 | Bird, unidentified square | Herrschaftsteich
10 | Ferruginous Ducks precise | Schotterteich Sicheldorf-Süd
≥4 | Ferruginous Ducks precise | T_105/151 [Radfeld_0011]
8 | Birds, unidentified square | Linker Rheindamm Km 91.0 - Lagune - Rheinmündung Schleienloch
1 | Pygmy Cormorant precise | V_002/008 [Gaissau_0008]
~3 | White-winged Terns square | V_005/021 [Hard_0010]
3 | Eurasian Oystercatchers precise | V_006/036 [Hoechst_0037]
1 | European Roller precise |
1 | Great Grey Shrike precise | V_006/046 [Hoechst_0045]
1 | Great Grey Shrike precise | V_007/109 [Goetzis_0031]
1 | Bird, unidentified precise | K_058/200 [Ossiach_0029] K_058/217 [Ossiach_0034] K_085/137 [Pakein_0012] K_059/084 [Neudorf_0003]
1 | Curlew Sandpiper square | K_Drau bei Dragositschach
1 | Red-necked Grebe precise |
Saturday, September 28th, 2024 N_010/165 [Stefanshart_0007] N_194/058 [Wittau_0029]
2 | Birds, unidentified precise | N_112/129 [Niederschleinz_0006] N_099/024 [Maiersch_0012]
1 | Red-necked Phalarope precise | Donaualtarm Altenwörth O_101/049 [Ebelsberg_0001]
1 | Pygmy Cormorant precise | N_001/105 [Schieferegg_0015]
2 | Pygmy Cormorants square | N_001/106 [Schieferegg_0016]
5 | Pygmy Cormorants square | O_021/003 [Reichersberg_0006]
1 | Pygmy Cormorant precise | Unterer Inn/Stau Obernberg:Kirchdorf Sportplatz
2 | Pygmy Cormorants precise | B_036/042 [Luising_0006]
2 | Red-footed Falcons square | B_039/244 [Illmitz_0167] B_040/091 [Illmitz_0145]
3 | Western Cattle Egrets precise | |
|
|