Welcome to ornitho.at
Welcome to ornitho.at hosted by BirdLife Austria. This site provides a new way of collecting, managing and illustrating ornithological observations for the whole of Austria. The data entered here is intended to aid the study and protection of Austria’s native avifauna. Correctness of data shown here cannot be guaranteed.
The use of ornitho.at is free of charge.
Latest news
Tuesday, September 5th, 2017
Collaboration for the European Breeding Bird Atlas Are you planning a visit to other European countries in the near future? Your observations can be a valuable help to fill gaps in the coverage of the new European Breeding Birds [...]Thursday, March 6th, 2014
New app for ornitho.at coming soon
During the past months quite a few users were already able to test the new ornitho-app for smartphones. A lot of records have already been entered successfully. Currently, [...] [other news]
|
|
Tuesday, June 28th, 2022
Waning Crescent (28 days) moonrise at 3h55, moonset at 21h00
|
Sun: sunrise at 04h56, sunset at 20h59 Day : dawn at 04h15 and dusk at 21h40 |
|
Last observation added: 3 minutes ago. Currently 107 visitors are online. |
Latest observations : |
|
[Display latest observations]
Tuesday, June 28th, 2022 O_014/062 [Kirchdorf am Inn_0021] O_014/071 [Kirchdorf am Inn_0023]
6-7 | Mediterranean Gulls square | O_020/002 [Hart_0004]
4 | Pygmy Cormorants precise | O_021/018 [Hart_0005]
10 | Western Cattle Egrets precise | Seebad Breitenbrunn B_047/199 [St. Andrae_0002]
2 | Marsh Sandpipers precise | K_093/077 [Srejach_0003]
1 | Black-winged Stilt precise | K_Völkermarkter Stausee Brenndorf
1 | Black-winged Stilt place |
Monday, June 27th, 2022 Zwischenlager 1 N_060/131 [Zierings_0008] N_197/218 [Bernhardsthal_0086] N_001/105 [Schieferegg_0015] O_014/071 [Kirchdorf am Inn_0023]
≥4 | Mediterranean Gulls square | O_020/002 [Hart_0004]
≥3 | Pygmy Cormorants precise |
≥7 | Western Cattle Egrets precise | Unterer Inn Stau Obernberg: Km 36,6
1 | Black-winged Stilt place | O_080/240 [Marchtrenk_0058]
5 | Pygmy Cormorants precise | B_039/045 [Moerbisch am See_0043]
3 | Pygmy Cormorants precise |
2 | Black-winged Stilts precise |
1 | Moustached Warbler precise |
8 | Bearded Reedlings precise | B_039/044 [Moerbisch am See_0042]
54 | Pygmy Cormorants precise | B_047/216 [St. Andrae_0009]
1 | Marsh Sandpiper precise | B_052/242 [Andau_0095]
1 | Ashy-headed Yellow Wagtail (ssp. cinereocapilla) precise | K_006/219 [Bucheben_0203]
1 | Griffon Vulture precise | S_037/086 [Bucheben_0017]
≥5 | Griffon Vultures precise | Kirchberger Teiche / Mühlteich
3 | Whiskered Terns precise | T_153/248 [Zlapp und Hof_0107]
2 | Griffon Vultures square | T_153/247 [Zlapp und Hof_0106]
2 | Griffon Vultures precise | K_066/053 [Friessnitz_0026]
1 | Hybrid Italian x House Sparrow precise |
Sunday, June 26th, 2022 Zwischenlager 1 N_060/133 [Peygarten_0006]
1 | unidentified Bird precise | N_059/143 [Wurmbach_0005] N_059/159 [Wurmbach_0009] O_010/015 [Mining_0001]
1 | Green-winged Teal square | N_001/105 [Schieferegg_0015]
1 | Ferruginous Duck precise | N_001/106 [Schieferegg_0016]
1 | Ferruginous Duck square | O_021/003 [Reichersberg_0006]
10 | Western Cattle Egrets square | O_080/239 [Marchtrenk_0057]
≥3 | Pygmy Cormorants precise | B_038/126 [Purbach am Neusiedlersee_0099]
≥20 | Bearded Reedlings precise | B_038/156 [Breitenbrunn_0055]
≥6 | Bearded Reedlings precise | Seebad Breitenbrunn
1 | Pygmy Cormorant precise | B_047/031 [Illmitz_0212]
1 | European Roller precise | B_047/091 [Apetlon_0130]
1 | Black-headed Yellow Wagtail (ssp. feldegg) precise | S_037/135 [Bucheben_0071]
≥10 | Griffon Vultures precise | St_163/188 [Grosswilfersdorf_0018]
3 | Mediterranean Gulls precise | V_014/050 [Bregenz_0021] K_015/065 [Wuermlach_0032] K_017/156 [Doessen_0015]
Saturday, June 25th, 2022 N_001/120 [Thurnstorf_0005]
1 | Ferruginous Duck precise | N_001/121 [Rubring_0011]
2 | Whiskered Terns precise | Zwischenlager 1 BL Fläche Thaya N_059/144 [Wurmbach_0006] O_079/216 [Oberottensheim_0001] N_001/104 [Schieferegg_0014]
1 | Ferruginous Duck square | O_014/071 [Kirchdorf am Inn_0023]
3 | Mediterranean Gulls precise | O_021/003 [Reichersberg_0006] O_021/002 [Hart_0002]
3 | Pygmy Cormorants precise | O_021/018 [Hart_0005]
≥6-9 | Western Cattle Egrets square | Unterer Inn Stau Obernberg: Km 36,6
1 | Black-winged Stilt precise |
≥4 | Mediterranean Gulls precise | O_080/240 [Marchtrenk_0058]
4 | Pygmy Cormorants precise | B_039/140 [Illmitz_0032]
1 | Pomarine Jaeger precise | B_046/018 [Neusiedl am See_0054]
1 | Skua / Jaeger, unidentified precise | B_052/224 [Andau_0074] B_053/097 [Tadten_0087] Seewinkel / Seebad Illmitz
1 | Pomarine Jaeger precise | S_006/219 [Mittersill Markt_0002] S_026/057 [Fusch_0103]
~7 | Griffon Vultures precise | S_026/186 [Fusch_0324]
6 | Griffon Vultures precise | S_027/093 [Fusch_0177]
1 | Griffon Vulture precise | Hartberger Gmoos
1 | Moustached Warbler place | Roßwiesen T_097/120 [Eben_0514] V_023/234 [Au_0082]
3 | Griffon Vultures precise | K_015/065 [Wuermlach_0032] K_002/090 [Zlapp und Hof_0240]
≥17 | Griffon Vultures precise | K_002/156 [Zlapp und Hof_0308] K_Völkermarkter Stausee Brenndorf
1 | Black-winged Stilt precise | K_048/127 [Bleiberg_0043]
Friday, June 24th, 2022 N_001/121 [Rubring_0011] N_201/038 [Weikendorf_0019]
1 | European Nightjar precise | N_201/036 [Weikendorf_0017]
2 | European Nightjars precise | N_201/037 [Weikendorf_0018]
1 | European Nightjar precise | BL Fläche Thaya N_001/104 [Schieferegg_0014]
2 | Mediterranean Gulls square | O_014/071 [Kirchdorf am Inn_0023]
8 | Mediterranean Gulls precise | O_021/018 [Hart_0005]
≥3 | Pygmy Cormorants precise |
≥10 | Western Cattle Egrets precise | Unterer Inn Stau Obernberg: Km 36,6
≥1-6 | Mediterranean Gulls place | B_039/044 [Moerbisch am See_0042]
5 | Pygmy Cormorants square |
2 | Black-winged Stilts square |
1 | Bearded Reedling square | Seebad Breitenbrunn: Schlammabsetzbecken
2 | Black-winged Stilts place | S_068/233 [Filzmoos_0064]
2 | Citril Finchs precise | Roßwiesen T_083/218 [Baumkirchen_0004]
1 | Ashy-headed Yellow Wagtail (ssp. cinereocapilla) precise | K_Tiebelmündung Südbecken
1 | Western Cattle Egret precise | K_Krappfeld Wasserschongebiet K_048/132 [Arnoldstein_0011]
Thursday, June 23rd, 2022 N_147/050 [Neusiedl bei Grillenberg_0010]
1 | Red-breasted Flycatcher precise | Zwischenlager 1 N_118/013 [Hainfeld_0002]
1 | Red-breasted Flycatcher precise | N_197/136 [Bernhardsthal_0038]
1 | Lesser Spotted Eagle square | N_197/137 [Rabensburg_0006]
1 | Lesser Spotted Eagle precise | Unterer Inn/Stau Ering:km 48(Kraftwerk)-49
1 | Green-winged Teal place | N_001/105 [Schieferegg_0015]
1-2 | Ferruginous Ducks square | O_014/062 [Kirchdorf am Inn_0021]
1 | Ferruginous Duck square |
1 | Mediterranean Gull square | O_014/071 [Kirchdorf am Inn_0023]
6 | Mediterranean Gulls precise | O_020/002 [Hart_0004]
≥1-3 | Pygmy Cormorants square |
≥4-10 | Western Cattle Egrets square | O_020/005 [Hart_0007]
≥10 | Western Cattle Egrets square | O_021/018 [Hart_0005]
≥3 | Pygmy Cormorants square | Unterer Inn/Stau Obernberg:Steinplattform Unterer Inn/Stau Obernberg:Kirchdorf Sportplatz Unterer Inn Stau Obernberg: Km 36,6
1 | Eurasian Spoonbill precise |
4 | Mediterranean Gulls place | B_039/045 [Moerbisch am See_0043]
1 | Black-winged Stilt square | K_002/165 [Seidlwinkl_0009]
2 | Griffon Vultures precise | Roßwiesen V_014/034 [Bregenz_0017]
≥10 | Alpine Swifts precise | K_Tiebelmündung Südbecken
≥2 | Western Cattle Egrets place | K_048/127 [Bleiberg_0043] K_048/192 [Arnoldstein_0037]
Wednesday, June 22nd, 2022 N_001/120 [Thurnstorf_0005]
1 | Ferruginous Duck precise | Anlandebecken 5 VSP_AB
1 | Little Stint transect_precise | N_178/059 [Ottenthal_0021]
1 | Mediterranean Gull precise | N_178/053 [Ottenthal_0016] N_178/061 [Ottenthal_0023] N_197/096 [Bernhardsthal_0010]
1 | Lesser Spotted Eagle precise | BL Fläche Thaya O_010/015 [Mining_0001]
1 | Green-winged Teal square | Unterer Inn/Stau Ering:km 48(Kraftwerk)-49
1 | Mediterranean Gull precise | O_079/216 [Oberottensheim_0001] N_001/104 [Schieferegg_0014]
1 | Ferruginous Duck square | O_014/071 [Kirchdorf am Inn_0023]
≥2 | Mediterranean Gulls precise | O_021/018 [Hart_0005]
10 | Western Cattle Egrets precise |
1 | Eurasian Spoonbill precise | Unterer Inn Stau Obernberg: Km 36,6
1 | Eurasian Spoonbill precise | B_039/077 [Moerbisch am See_0061]
2 | Pygmy Cormorants square | B_046/111 [Neusiedl am See_0127]
16 | Western Cattle Egrets square | B_047/200 [St. Andrae_0003]
1 | Gull-billed Tern precise | B_047/216 [St. Andrae_0009]
1 | Gull-billed Tern square | Seewinkel / Sankt Andräer Zicksee
1 | Gull-billed Tern precise | St_120/176 [Wundschuh_0011]
1 | Black-headed Yellow Wagtail (ssp. feldegg) square | Eichfelder Teiche
1 | Western Cattle Egret place | K_Tiebelmündung Südbecken
3 | Western Cattle Egrets precise | K_048/244 [Federaun_0011]
≥1 | Hybrid Italian x House Sparrow precise | K_052/224 [Gratschach_0001]
11 | Western Cattle Egrets precise | K_085/250 [Hoehenbergen_0008]
8 | Western Cattle Egrets square | K_Völkermarkter Stausee Brenndorf
1 | Black-winged Stilt place | K_048/144 [Arnoldstein_0016] K_048/192 [Arnoldstein_0037]
Tuesday, June 21st, 2022 Zwischenlager 1 N_060/131 [Zierings_0008] O_014/063 [Kirchdorf am Inn_0022] O_021/018 [Hart_0005]
1 | Pygmy Cormorant precise |
≥6 | Western Cattle Egrets precise | O_080/239 [Marchtrenk_0057] Alberner Schotterbank B_047/200 [St. Andrae_0003]
6 | Gull-billed Terns precise | B_047/215 [St. Andrae_0008]
≥3 | Gull-billed Terns square | S_027/152 [Fusch_0276]
≥3 | Griffon Vultures precise | Aichfeld / Flughafen Zeltweg
1 | Eurasian Stone-curlew place | St_063/005 [Fisching_0015] Roßwiesen S_007/096 [Matrei in Osttirol Land_0051]
≥20 | Griffon Vultures precise | T_149/023 [Hopfgarten in Defereggen_0054]
2 | Griffon Vultures square | K_Tiebelmündung Südbecken
1-2 | Western Cattle Egrets place |
Monday, June 20th, 2022 Naturschutzgebiet Schönauer Teich
2 | Ferruginous Ducks precise | Zwischenlager 1 O_014/071 [Kirchdorf am Inn_0023]
≥4 | Mediterranean Gulls precise | O_020/002 [Hart_0004]
≥3 | Pygmy Cormorants precise |
≥6 | Western Cattle Egrets precise | O_021/018 [Hart_0005]
1 | Eurasian Spoonbill precise | Unterer Inn Stau Obernberg: Km 36,6
1 | Eurasian Spoonbill precise | S_047/110 [Vorderschneeberg_0059]
1 | Red-breasted Flycatcher square | St_084/164 [St. Sebastian_0061]
1 | Red-breasted Flycatcher precise | T_066/010 [Leutasch_0211]
5 | Griffon Vultures precise |
Sunday, June 19th, 2022 Rudmannser Teich N_001/113 [Ennsdorf_0001]
1 | unidentified Bird square | O_014/054 [Kirchdorf am Inn_0018] O_014/062 [Kirchdorf am Inn_0021] O_021/018 [Hart_0005]
≥1-4 | Pygmy Cormorants precise | |
|
|