Last 2 days
never observed very rare rare uncommon escape / neozoon / hybrid common very common
E
E*
EU
GS
JE
MA
ND
OP
OW
FE
HE
K
KL
SP
SV
VI
VK
VL
WO
AM
BL
BN
GD
GF
HL
HO
KO
KR
KS
LF
MD
ME
MI
NK
P
PL
SB
TU
WB
WN
WT
WU
WY
ZT
BR
EF
FR
GM
GR
KI
L
LL
PE
RI
RO
SD
SE
SR
UU
VB
WE
WL
BM
DL
FB
FF
G
GU
HB
JU
KF
LB
LE
LI
MU
MZ
RA
VO
WZ
I
IL
IM
KB
KU
LA
LZ
RE
SZ
W01
W02
W03
W04
W05
W06
W07
W08
W09
W10
W11
W12
W13
W14
W15
W16
W17
W18
W19
W20
W21
W22
W23
Tuesday, February 7th, 2023
1 | European Green Woodpecker (Picus viridis) |
| |
1 | European Robin (Erithacus rubecula) |
| |
1 | Brambling (Fringilla montifringilla) |
| |
4 | Eurasian Siskins (Carduelis spinus) |
| |
1 | Hawfinch (Coccothraustes coccothraustes) |
| |
2 | Red Crossbills (Loxia curvirostra) |
| Comment : Jungvogel wird gefüttert |
~5 | European Crested Tits (Lophophanes cristatus) |
| |
~10 | Coal Tits (Periparus ater) |
| |
~10 | Eurasian Siskins (Carduelis spinus) |
| |
1 | Fieldfare (Turdus pilaris) |
| |
~15 | Coal Tits (Periparus ater) |
| |
1 | Great Spotted Woodpecker (Dendrocopos major) |
| |
1 | Feral Rock Dove (Columba livia f. domestica) |
| |
1 | Feral Rock Dove (Columba livia f. domestica) |
| |
22 | Fieldfares (Turdus pilaris) |
| |
≥700 | Greater White-fronted Geese (Anser albifrons) |
| |
2 | Lesser White-fronted Geese (Anser erythropus) |
| Detail : 2x adults |
1 | Common Shelduck (Tadorna tadorna) |
| |
|