Last 5 days
never observed very rare rare uncommon escape / neozoon / hybrid common very common
E
E*
EU
GS
JE
MA
ND
OP
OW
FE
HE
K
KL
SP
SV
VI
VK
VL
WO
AM
BL
BN
GD
GF
HL
HO
KO
KR
KS
LF
MD
ME
MI
NK
P
PL
SB
TU
WB
WN
WT
WU
WY
ZT
BR
EF
FR
GM
GR
KI
L
LL
PE
RI
RO
SD
SE
SR
UU
VB
WE
WL
BM
DL
FB
FF
G
GU
HB
JU
KF
LB
LE
LI
MU
MZ
RA
VO
WZ
I
IL
IM
KB
KU
LA
LZ
RE
SZ
W01
W02
W03
W04
W05
W06
W07
W08
W09
W10
W11
W12
W13
W14
W15
W16
W17
W18
W19
W20
W21
W22
W23
Wednesday, March 26th, 2025
1 | Western Marsh Harrier (Circus aeruginosus) |
| |
1 | Eurasian Collared Dove (Streptopelia decaocto) |
| |
1 | European Robin (Erithacus rubecula) |
| |
1 | Black Redstart (Phoenicurus ochruros) |
| |
1 | Grey-headed Woodpecker (Picus canus) |
| |
2 | Water Pipits (Anthus spinoletta) |
| |
1 | Little Ringed Plover (Charadrius dubius) |
| |
≥1 | Eurasian Magpie (Pica pica) |
| |
2 | Hooded Crows (Corvus cornix) |
| |
2 | Eurasian Magpies (Pica pica) |
| |
≥5 | Hooded Crows (Corvus cornix) |
| |
1 | Common Kestrel (Falco tinnunculus) |
| |
1 | Common Pheasant (Phasianus colchicus) |
| |
1 | Eurasian Magpie (Pica pica) |
| |
2 | Common Pheasants (Phasianus colchicus) |
| |
1 | Hooded Crow (Corvus cornix) |
| |
2 | Little Grebes (Tachybaptus ruficollis) |
| Detail : 1x male |
|