Last 5 days
never observed very rare rare uncommon escape / neozoon / hybrid common very common
E
E*
EU
GS
JE
MA
ND
OP
OW
FE
HE
K
KL
SP
SV
VI
VK
VL
WO
AM
BL
BN
GD
GF
HL
HO
KO
KR
KS
LF
MD
ME
MI
NK
P
PL
SB
TU
WB
WN
WT
WU
WY
ZT
BR
EF
FR
GM
GR
KI
L
LL
PE
RI
RO
SD
SE
SR
UU
VB
WE
WL
BM
DL
FB
FF
G
GU
HB
JU
KF
LB
LE
LI
MU
MZ
RA
VO
WZ
I
IL
IM
KB
KU
LA
LZ
RE
SZ
W01
W02
W03
W04
W05
W06
W07
W08
W09
W10
W11
W12
W13
W14
W15
W16
W17
W18
W19
W20
W21
W22
W23
Sunday, October 6th, 2024
1 | Feral Rock Dove (Columba livia f. domestica) |
| |
~15 | Feral Rock Doves (Columba livia f. domestica) |
| |
1 | Common Blackbird (Turdus merula) |
| |
1 | Feral Rock Dove (Columba livia f. domestica) |
| |
1 | Common Wood Pigeon (Columba palumbus) |
| |
2 | Eurasian Collared Doves (Streptopelia decaocto) |
| |
3 | Common Blackbirds (Turdus merula) |
| |
2 | Eurasian Blackcaps (Sylvia atricapilla) |
| Detail : 2x males adults |
1 | Eurasian Blue Tit (Cyanistes caeruleus) |
| |
1 | Eurasian Nuthatch (Sitta europaea) |
| |
2 | Eurasian Magpies (Pica pica) |
| |
1 | Carrion Crow (Corvus corone) |
| |
1 | Hooded Crow (Corvus cornix) |
| |
1 | Common Starling (Sturnus vulgaris) |
| |
≥10 | House Sparrows (Passer domesticus) |
| |
1 | Common Pheasant (Phasianus colchicus) |
| |
1 | Common Kestrel (Falco tinnunculus) |
| Detail : 1x female |
1 | Eurasian Magpie (Pica pica) |
| |
≥5 | Eurasian Chaffinches (Fringilla coelebs) |
| |
|