Last 5 days
never observed very rare rare uncommon escape / neozoon / hybrid common very common
E
E*
EU
GS
JE
MA
ND
OP
OW
FE
HE
K
KL
SP
SV
VI
VK
VL
WO
AM
BL
BN
GD
GF
HL
HO
KO
KR
KS
LF
MD
ME
MI
NK
P
PL
SB
TU
WB
WN
WT
WU
WY
ZT
BR
EF
FR
GM
GR
KI
L
LL
PE
RI
RO
SD
SE
SR
UU
VB
WE
WL
BM
DL
FB
FF
G
GU
HB
JU
KF
LB
LE
LI
MU
MZ
RA
VO
WZ
I
IL
IM
KB
KU
LA
LZ
RE
SZ
W01
W02
W03
W04
W05
W06
W07
W08
W09
W10
W11
W12
W13
W14
W15
W16
W17
W18
W19
W20
W21
W22
W23
Thursday, July 10th, 2025
1 | Eurasian Blackcap (Sylvia atricapilla) |
| |
1 | European Greenfinch (Chloris chloris) |
| |
1 | European Goldfinch (Carduelis carduelis) |
| |
15 | Alpine Swifts (Tachymarptis melba) |
| |
1 | Common Quail (Coturnix coturnix) |
| |
3 | Whinchats (Saxicola rubetra) |
| |
4 | Whinchats (Saxicola rubetra) |
| |
4 | European Serins (Serinus serinus) |
| |
Wednesday, July 9th, 2025
≥9 | Little Ringed Plovers (Charadrius dubius) |
|
|
≥5 | Common Sandpipers (Actitis hypoleucos) |
| |
≥3 | Common Greenshanks (Tringa nebularia) |
|
|
1 | Wood Sandpiper (Tringa glareola) |
| |
≥1 | Mediterranean Gull (Ichthyaetus melanocephalus) |
| |
× | Black-headed Gulls (Chroicocephalus ridibundus) |
| |
1 | Lesser Black-backed Gull (Larus fuscus) |
| |
× | Common Terns (Sterna hirundo) |
| |
× | Large Gulls, unidentified (Larus sp.) |
| |
Tuesday, July 8th, 2025
10 | Little Ringed Plovers (Charadrius dubius) |
| |
1 | Eurasian Whimbrel (Numenius phaeopus) |
| |
|