Last 15 days
Time Period |
The last 5 days |
Species |
never observed very rare rare uncommon escape / neozoon / hybrid common very common |
Site |
BurgenlandKärntenNiederösterreichOberösterreichSalzburgSteiermarkTirolVorarlbergWien
E
E*
EU
GS
JE
MA
ND
OP
OW
|
FE
HE
K
KL
SP
SV
VI
VK
VL
WO
|
AM
BL
BN
GD
GF
HL
HO
KO
KR
KS
LF
MD
ME
MI
NK
P
PL
SB
TU
WB
WN
WT
WU
WY
ZT
|
BR
EF
FR
GM
GR
KI
L
LL
PE
RI
RO
SD
SE
SR
UU
VB
WE
WL
|
BM
DL
FB
FF
G
GU
HB
JU
KF
LB
LE
LI
MU
MZ
RA
VO
WZ
|
I
IL
IM
KB
KU
LA
LZ
RE
SZ
|
W01
W02
W03
W04
W05
W06
W07
W08
W09
W10
W11
W12
W13
W14
W15
W16
W17
W18
W19
W20
W21
W22
W23
|
|
Restriction |
with photos with sounds |
page :
n/page :
count : 161
Sunday, June 26th, 2022
7 | Ruffs (Philomachus pugnax) |
| |
≥7 | Wood Sandpipers (Tringa glareola) |
| |
2 | Common Terns (Sterna hirundo) |
| |
1 | Common Greenshank (Tringa nebularia) |
| |
1 | Common Buzzard (Buteo buteo) |
| |
≥20 | Common House Martins (Delichon urbicum) |
| |
≥3 | Common Swifts (Apus apus) |
| |
1 | Common Kestrel (Falco tinnunculus) |
| |
1 | Common Wood Pigeon (Columba palumbus) |
| |
≥3 | House Sparrows (Passer domesticus) |
| |
~10 | Black-headed Gulls (Chroicocephalus ridibundus) |
| |
1 | Eurasian Skylark (Alauda arvensis) |
| |
5 | European Goldfinchs (Carduelis carduelis) |
| |
1 | European Green Woodpecker (Picus viridis) |
| |
1 | Common Chaffinch (Fringilla coelebs) |
| |
1 | Eurasian Blackcap (Sylvia atricapilla) |
| |
1 | European Robin (Erithacus rubecula) |
| |
2 | Common Buzzards (Buteo buteo) |
| |
1 | Grey Wagtail (Motacilla cinerea) |
| |
1 | Black Kite (Milvus migrans) |
| |
page :
n/page :
count : 161
|